
- Memory & brain function
- Mood management
- Relieves fatigue

- Assists weight loss
- Thermogenic
- Helps reduce appetite

- Digestive health
- Immune health
- Sports recovery

Women's Multi Plus Grapeseed 12000
- With Spirulina
- Energy production
- Antioxidant support
Green Power Protein contains pea protein isolate plus other supportive nutrients to assist weight management to help increase satiety (the feeling of fullness after eating) and thermogenesis (fat burning).
Dissolve 30g (4 heaped dessert spoons) into 200mL of water, juice, or milk and mix well. Can be used as a base for a smoothie with fruit such as berries. Mix with rice or oat milk to complement the amino acids profile of the pea protein.
Nutritional Information:
| Servings per 420g container: 14 Serving size: 30g | |||
| Avg qty per serve | Avg qty per 100g | ||
| Energy | 403.8kJ | 1346kJ | |
| 96Cal | 321Cal | ||
| Protein | 20.56g | 68.54g | |
| Carbohydrate | total | 1.51g | 5.04g |
| sugars | 0.87g | 2.9g | |
| Fat | total | 0.37g | 1.22g |
| saturated | 0.06g | 0.19g | |
| Fibre | total | 3.26g | 10.86g |
| inulin | 2.27g | 7.58g | |
| Sodium | 0.5g | 1.65g | |
| Polyphenols | 180mg | 600mg | |
| Potassium | 64.8mg | 216mg | |
| Catechins | 15.6mg | 52mg | |
| Calcium | 12.9mg | 43mg | |
| Ascorbic acid (Vit. C) | 5.1mg | 17mg | |
| Sulforaphane | 900mcg | 3000mcg | |
| Lutein | 540mcg | 1800mcg | |
| Betacarotene | 204mcg | 680mcg | |
| Zeaxanthin | 30mcg | 100mcg | |
| Lactobacillus rhamnosus | 1.08 billion | 3.6 billion | |
| Amino acid profile g/100g (+ = essential amino acid) | |||||
| Glycine | 3.3 | Threonine + | 3.2 | Methionine + | 0.9 |
| Alanine | 3.5 | Tyrosine | 3.1 | Cystine | 0.8 |
| Valine + | 4 | Aspartic acid | 9.3 | Lysine + | 5.8 |
| Leucine + | 6.8 | Phenylalanine + | 4.5 | Histidine + | 2 |
| Isoleucine+ | 3.6 | Tryptophan + | 0.8 | Arginine | 7.1 |
| Serine | 4.3 | Proline | 3.6 | Glutamic acid | 13.6 |
| Ingredients: Pea protein isolate (80.8%), Essential 8 organics® freeze-dried fresh fruit and vegetable concentrates (Beetroot juice*, Carrot juice*, Kale leaf*, Spinach leaf*, Broccoli sprout*, Pomegranate juice*, Apple juice*, Grape juice*), Jerusalem artichoke root (contains inulin)*, Green tea, Lactobacillus rhamnosus, Natural flavours and Stevia. *Certified organic | |||||
| Free from common allergens – wheat, gluten, milk, lactose, corn, nuts, peanuts, eggs, artificial preservatives, flavours or sweeteners. May contain traces of soy. Free from genetically modified organisms (GMO). | |||||




Women's Multi Plus Grapeseed 12000